- Previous: API Data Dictionary - Event Units
- Up: Olympics API Version 1
- Next: API Data Dictionary - Olympic Result Extensions
API Data Dictionary - Standings
Standings
Example of a standings element.
01 | < olympics > |
02 | < event identifier = "FBM400" > |
03 | < teamEvent >Yes</ teamEvent > |
04 | < gender >Men</ gender > |
05 | < description >Men</ description > |
06 | < disciplineDescription identifier = "football" >Football</ disciplineDescription > |
07 | < phase identifier = "FBM400C" > |
08 | < code >C</ code > |
09 | < type >Competition</ type > |
10 | < description >Group C</ description > |
11 | < standings > |
12 | < entrant order = "1" type = "Team" > |
13 | < rank >1</ rank > |
14 | < statistic type = "Drawn" >0</ statistic > |
15 | < statistic type = "Lost" >0</ statistic > |
16 | < statistic type = "Played" >2</ statistic > |
17 | < statistic type = "Points Won" >5</ statistic > |
18 | < statistic type = "Won" >2</ statistic > |
19 | < country identifier = "ITA" > |
20 | < name >Italy</ name > |
21 | < longName >Italy</ longName > |
22 | </ country > |
23 | </ entrant > |
24 | < entrant order = "2" type = "Team" > |
25 | < rank >2</ rank > |
26 | < statistic type = "Drawn" >0</ statistic > |
27 | < statistic type = "Lost" >1</ statistic > |
28 | < statistic type = "Played" >2</ statistic > |
29 | < statistic type = "Points Won" >1</ statistic > |
30 | < statistic type = "Won" >1</ statistic > |
31 | < country identifier = "BEL" > |
32 | < name >Belgium</ name > |
33 | < longName >Belgium</ longName > |
34 | </ country > |
35 | </ entrant > |
Global Standings statistics
Global Standing statistics which will appear in standing endpoints.
1 | <statistic type = "Drawn" >1</statistic> |
Standings statistic Types(s) Value(s) Description Games Played Won Drawn Lost Result Points Points Won
Docs Navigation
- Documentation
- API Notes
- Sport
- News API Versions
- Cricket
- API Notes
- Release Notes
- API Data Dictionary - Dismissal Types
- API Data Dictionary - Match Statuses
- API Data Dictionary - Match Types
- API Data Dictionary - Result Types
- API Data Dictionary - Result Win Types
- API Data Dictionary - Official Types
- API Data Dictionary - Toss Win Type
- API Data Dictionary - Bowling Types
- API Data Dictionary - Batting Types
- API Data Dictionary - Statistic Types
- TV API
- Football
- Olympics
- Olympics API Version 1
- Olympics API Version 2
- Release Notes
- API Notes
- API Data Dictionary - Event Units
- API Data Dictionary - Standings
- API Data Dictionary - Olympic Result Extensions
- API Data Dictionary - Olympic Result Properties
- API Data Dictionary - Paralympic Result Extensions
- API Data Dictionary - Paralympic Result Properties
- API Data Dictionary - Commonwealth Result Extensions
- API Data Dictionary - Commonwealth Result Properties
- API Data Dictionary - Brackets